Lost Woods Golf Course Rates
Rates | Green Fee | Cart Fee |
9 holes | $20 | $20 |
18 holes | $25 | $25 |
All day | $30 | $30 |
Daily | ||
Greens Fees: | Under 12 yrs ½ price | |
9 Holes: | $20.00 | Trail Fees: $2.00 |
18 Holes: | $25.00 | Trail Fees: $4.00 |
All Day: | $30.00 | Trail Fees: $6.00 |
Cart Rental: Cart free Wed after 2pm with greens fees | ||
9 Holes: | $20.00 | |
18 Holes: | $25.00 | |
All Day: | $30.00 | |
Rental Clubs: | $5.00 | |
Range Balls: | ||
Small: | $2.00 | |
Medium: | $4.00 | |
Large: | $6.00 | |
Yearly | ||
Greens Fees: Membership and cart rental good for 1 year from date joined | ||
Family: | $870.00 ½ | $445.00 |
Individual: | $625.00 ½ | $322.50 |
Associate Family: | $625.00 ½ | $322.50 |
Associate Ind: | $450.00 ½ | $225.00 |
Junior (HS <18): | $125.00 ½ | $65.00 |
Social: | $150.00 ½ | $80.00 |
Trail Fees: | $85.00 ½ | $45.00 |
Second ½ due 3 months from date joined | ||
Deal Ten x 18 Holes GF | $150.00 | w/cart $300.00 |
Cart rental: | ||
Family: | $770.00 ½ | $395.00 |
Individual: | $525.00 ½ | $272.50 |
Associate Family: | $525.00 ½ | $272.50 |
Associate Ind: | $350.00 ½ | $185.00 |
Second ½ due 3 months from date joined | ||
Cart Barn rental: Add $10.00 for ½ year payment | ||
Gas: | $200.00 | (no gas included) |
Electric: | $235.00 | (electric included) |
Lockers: | $50.00 | |
Range Balls: | $100.00 | (1 medium per day) |
Lost Ball Room: | ||
Non Member | $375.00 | Sat/Sun |
$275.00 | Weekday | |
Member | $275.00 | Sat/Sun |
$175.00 | Weekday | |
$50.00 Cleanup Deposit or Charge
Catering available
|